




How much is that renovation worth?
Upscale Cost Recoup %
Bathroom Addition $61,513 $40,400 65.7%
Bathroom Remodel $39,018 $27,939 71.6%
Mjr Kitchen Remodel $108,408 $77,223 71.2%
Master Ste Addition $178,474 $129,005 72.3%
Roofing Replacement $27,434 $17,886 65.2%
Mid Range
Bathroom Remodel $13,248 $11,207 84.6%
Deck Addition $14,723 $11,630 79.0%
Family Rm Addition $75,942 $53,588 70.6%
Home Office Remodel $20,485 $11,790 57.6%
Mjr Kitchen Remodel $54,858 $44,030 80.3%
Master Ste Addition $96,232 $66,745 69.4%
Minor Kitchen Remodel $18,081 $15,511 85.8%
Roofing Replacemen $15,946 $11,163 70.0%
Siding Replcmnt (vinyl) $8,717 $8,225 94.4%
Sunroom Addition $49,868 $33,156 66.5%
Two-Story Addition $106,767 $86,665 81.2%
Window Rplcmnt(wood) $11,218 $10,276 91.6%
Window Rplcmnt(vinyl) $10,201 $8,830 86.6%
_______________________________________________
The Cape Cod and Islands MLS reported the following statistics for all of Cape Cod: Current Residential Listings—2007 2006 4,049 3,775 Year to date sold (as of March)2007 2006 701 659 See more statistics on our website: www.capetuckergroup.com/trends.htm |